|
2008 Idaho Gymnastics Championships Palouse Empire Gymnastics 810 North Almon Moscow, ID 83843 (208) 882-6408 (208) 883-0587 Fax 3/28/2008 - 3/29/2008 |
Team Results Level 7 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1T |
Idaho Elite Gymn. |
* |
113.750 |
28.900 1 |
28.475 4 |
28.550 1 |
27.825 3 |
| 7034 Jessie Blackburn | 9.850 | 9.750 | 9.525 | 9.500 | |||
| 7035 Brittany Johnson | 9.100 | 9.625 | 9.075 | ||||
| 7036 McKenzie Lewis | 9.450 | 9.400 | |||||
| 7037 Madison Ward | 9.600 | 9.625 | 9.250 | ||||
1T |
Funtastics |
* |
113.750 |
28.475 4 |
28.625 2T |
28.525 2T |
28.125 2 |
| 7014 Amber Bariel | 9.250 | ||||||
| 7016 Abby Danielson | 9.700 | 9.450 | |||||
| 7018 Dee Dee Duke | 9.425 | ||||||
| 7022 Cassidy McAlpine | 9.450 | ||||||
| 7023 Victoria Moyer | 9.500 | ||||||
| 7029 Lexi Preisendorfer | 9.550 | 9.575 | |||||
| 7030 Ashlyn Smith | 9.500 | ||||||
| 7031 Wednesday Walton | 9.500 | ||||||
| 7032 Kaity Widmyer | 9.375 | ||||||
| 7033 Kasey Widmyer | 9.475 | ||||||
2 |
Palouse |
* |
113.575 |
28.600 2T |
28.500 3 |
28.300 3 |
28.175 1 |
| 7046 Tela Barkley | 9.425 | 9.350 | 9.100 | ||||
| 7048 Skyler Ting | 9.150 | ||||||
| 7049 Abby Webb | 9.725 | 9.750 | 9.600 | 9.675 | |||
| 7050 Elizabeth Wray | 9.450 | 9.400 | 9.550 | 9.400 | |||
3 |
Bronco |
* |
112.975 |
28.250 6 |
28.625 2T |
28.525 2T |
27.575 4 |
| 7004 Cydney Calvin | 9.475 | 9.675 | 9.475 | 9.400 | |||
| 7005 Alexsei Dingle | 9.475 | ||||||
| 7006 Samantha Drollinger | 9.300 | 9.450 | 9.550 | 9.150 | |||
| 7007 Elizabeth Goldade | 9.500 | 9.500 | 9.025 | ||||
4 |
Wings |
* |
111.750 |
28.500 3 |
29.100 1 |
27.300 6 |
26.850 5 |
| 7055 Sarah Barker | 9.775 | 9.125 | |||||
| 7056 Jordan Bobzien | 9.450 | 9.600 | 8.975 | 8.950 | |||
| 7058 Madison Gortat | 9.450 | 9.725 | 9.200 | ||||
| 7059 Shelby Lee | 9.200 | 8.700 | |||||
| 7060 Meriah Park | 9.600 | ||||||
5 |
Danik |
* |
110.525 |
28.400 5 |
28.200 5 |
27.375 5 |
26.550 7 |
| 7009 Deanna Lagunas | 9.550 | 9.575 | 9.150 | 8.550 | |||
| 7010 Kaitlin Mohr | 9.400 | 8.625 | |||||
| 7012 Sara Mozingo | 8.975 | 8.950 | |||||
| 7013 Katey Oswalt | 9.450 | 9.650 | 9.275 | 9.375 | |||
6 |
Adv. Gym |
* |
108.725 |
27.800 7 |
26.350 7 |
27.775 4 |
26.800 6 |
| 7001 Sarah Hodge | 9.350 | 9.250 | 9.475 | 9.250 | |||
| 7002 Ashley Morrison | 9.050 | 7.850 | 8.850 | 8.350 | |||
| 7003 Brittany Sheets | 9.400 | 9.250 | 9.450 | 9.200 | |||
7 |
Idaho Falls Gymn |
* |
107.800 |
28.600 2T |
27.075 6 |
26.425 7 |
25.700 8 |
| 7038 Kia Ackerman | 8.750 | 9.025 | 8.500 | ||||
| 7039 Madison Peery | 9.350 | ||||||
| 7040 April Rose Walker | 9.600 | 8.925 | 8.675 | ||||
| 7041 Kandis Wilde | 9.650 | 9.150 | 8.475 | 8.525 | |||
| 7042 Kaeli Wilde | 9.175 | ||||||
This web page was generated by ProScore 4 ™